Inconel tsis yog N07718 Alloy Seamless Yeeb Nkab
Qhov loj me (OD): .375 "los ntawm 1" Od
Phab Ntsa Thickness: .035 "los ntawm .065"
Raws li tus neeg muag khoom thiab chaw tsim khoom nyob rau hauv Suav teb, GNEE Steel muab tus nqi -nickel zoo- raws li cov khoom siv alloy.
- Xa E-mail:ss@gneesteel.com
- Tel:+8615824687445
Inconel tsis yog N07718 Alloy Seamless Yeeb Nkabkev piav txog
Inconel tsis yog N07718 Alloy Seamless Yeeb Nkab

Gnee Inconel Tsis yog N07718 Alloy Seamless Yeeb Nkab
Inconel 718 Tubing yog huab cua - tsis kam lees txais txiaj ntsig zoo, thiab muaj zog ntawm cov khoom siv thiab cov mem tes tsis muaj zog Alloy 718 Seamless Tubing kuj yog huab cua {{rawromium alloy muaj cov ntawv me me {}, nrog rau cov tseem ceeb ntawm titanium thiab txhuas. Cov inconel 718 seamless tubings muaj zoo weldability thiab kuj mus tshaj tawm- Weld corrosion. Cov kev ua yeeb yam 718 feem ntau siv hauv kev ua yeeb yam, kua- roj rocket cav Cheebtsam, thiab cov ntawv thov atmospheric.
Qhov loj me ntawm inconel 718 seamless yeeb nkab

| Nominal cov yeeb nkab loj | Sab nraud ntawm lub taub (hli) | Nominal ntsa lub sij hawm thickness | |||||||||||||||||
| Nps | Dn | Od | Sch5s | Schl0s | Sch 10 | Sch 20 | Sch 30 | Sch40s | Sch Std | Sch 40 | Sch 60 | Sch80s | Sch Xs | Sch 80 | Sch 100 | SCH 120 | Sch 140 | SCH 160 | Sch XXS |
| 1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
| 1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
| 3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
N07718 Alloy Seamless Yeeb Nkab
Specification ntawm incodel 718 seamless yeeb nkab
| Cov Khoom Uas Quav Yeeb Nkab | ASTM B167, B517 / ASME SB167, SB517 |
| Seamless Cov Yeeb Nkab | 1/8 "nb - 24" nb |
| Welded Yeeb Loj | 1/8 "nb - 24" nb |
| EFW Yeeb Loj | 6 "nb - 48" nb |
| Sab nraud ntawm lub taub | 6.00 mm od txog 914.4 mm od, ntau thiab tsawg mus txog 24 {cov roj av, od loj steel leeg muaj ex {}} Tshuag |
| Kev tsim khoom lag luam | Normalized & raws li dov |
| Yeeb Nkab Sijhawm Thickness Ntau Yam | Sch 5, SCH10, Sch 40, Sch 80, Sch 80s, SCH 160, SCH XXS, SCH Xs |
| Seamless Pipes Kawg | Tiaj kawg, beveled kawg, tsuj ib qho kawg, tbe (tsuj kaum ob qho kawg) |
Kev siv tshuaj lom neeg Inconel 718 Seamless Yeeb Nkab
| Teem nqi | C | Mn | Si | CU | S | Zaum fe | Mo | Ni | Cr |
| Inconel 718 | 0.08 max | 0.35 Max | 0.35 Max | 0.3 max | 0.015 max | Tus liab | 2.8 – 3.3 | 50 – 55 | Tus liab |
Cov Khoom Siv Neeg Kho Tshuab Inconel 718 Seamless Yeeb Nkab
| Ceev | Melting taw tes | Lub zog tensile | Tawm Zog (0.2% offset) | Elongation |
| 8.1 g / cm3 | 1350℃(2460℃f) | PSI - 135,000, MPa - 930 | Psi - 70,000, MPa - 482 | 45 % |
Inconel tsis yog N07718 seamless yeeb nkab kho
Gnee steel muab plaub txoj kev kho mob rau inconed N07718 Alloy Seamless Yeeb Nkab: Pickling, Daim iav Polishing, Polishing, thiab Sandblasting.
Nickel tsis yog N07718 Alloy Seamless Yeeb Nkab Cov Txheej Txheem
Gnee Steel muab cov kev kho mob cua sov hauv qab no rau inconel tsis yog N07718 Alloy Seamless Yeeb Nkab: Kev Siv, Kev Tshuaj Lom Zem + Laus. Tsis tas li ntawd, GNEE steel kuj tseem muab cov kub ua haujlwm kub thiab ua haujlwm txias, uas yog kub dov thiab txias kos duab.
Nickel raws li tsis ua N07718 Alloy Seamless Yeeb Nkab Ntim
Txhawm rau kom ua kom muaj kev nyab xeeb ntawm koj cov khoom, peb yuav muab kev paub zoo, ib puag ncig zoo, yooj yim thiab siv cov khoom siv ntim yooj yim.
Inconel 718 Alloy Seamless Yeeb Kuaj Cov Tshuaj thiab Ntawv Pov Thawj Tsim
Gnee GroupInconel tsis yog N07718 Alloy Seamless Yeeb NkabKev kuaj thiab tsim nyog daim ntawv pov thawj


Hais Txog Gnee Steel

GNee steel tshwj xeeb hauv kev tsim khoom thiab muag ntawm ntau qhov nickel {}}}}}}}}}}}}}}}}}} 800H / HT, Incoloy 825, Monel Alloy 400, Monel K500, thiab High-kub alloys. Gnee Steel cov khoom yog dav siv nyob rau hauv Aerospace, tshuaj lom neeg, hluav taws xob hluav taws xob, siv hluav taws xob, thiab lub zog hluav taws xob, thiab lub zog nuclear zog, thiab lub zog nuclear lub zog. Peb tseem muab cov kev cai ua kom haum rau cov neeg siv khoom xav tau. Rau alloy tus nqi nug cov lus nug lossis customized alloy cov kev daws teeb meem, thov hu rau peb rau ib nqe lusss@gneesteel.com.
Cim npe nrov: Inconel Tsis yog N07718 Alloy Seamless Yeeb Nkab, Suav Inconel tsis yog N07718 Alloy Seamless Yeeb Nkab
Koj Tseem Yuav Zoo Li
Xa kev nug














