Puas yog Inconel kim?
Inconel-Chemical muaj pes tsawg leeg
| Inconel | Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 72 | 14.0-17.0 | 6.0-10.0 | 1 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
| 617 | 44.2-56.0 | 20.0-24.0 | 3 | 8.0-10.0 | 10.0-15.0 | 0.5 | 0.5 | 0.8-1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
| 625 | 58 | 20.0-23.0 | 5 | 8.0-10.0 | 3.15-4.15 | 1 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
| 690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
| 718 | 50.0-55.0 | 17.0-21.0 | tshuav nyiaj li cas | 2.8-3.3 | 4.75-5.5 | 1 | 0.35 | 0.2-0.8 | 0.65-1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
| X-750 | 70 | 14.0-17.0 | 5.0-9.0 | 0.7-1.2 | 1 | 1 | 0.5 | 0.4-1.0 | 2.25-2.75 | 0.5 | 0.08 | 0.01 |


Qhov sib txawv ntawm corrosion kuj ntawm Inconel thiab Monel
Thaum ob qho tib si alloys muaj kev tiv thaiv corrosion zoo heev, cov ntsiab lus tooj liab hauv Monel muab nws zoo heev tiv thaiv dej hiav txwv lossis ntsev tsuag. Txawm hais tias Inconel tseem tiv taus dej hiav txwv, nws kim dhau rau kev siv dej hiav txwv engineering. Txawm li cas los xij, vim nws cov ntsiab lus nickel ntau dua, Inconel tuaj yeem tiv taus qhov kub thiab txias, qhov kev ua yeeb yam uas Monel tsis tuaj yeem ua tiav. Cov qib Monel muaj qhov txwv tsis pub muaj qhov kub thiab txias. Ntxiv rau qhov chaw nyob hauv hiav txwv, Monel kuj tuaj yeem siv rau hauv ib puag ncig uas muaj ob qho tib si hydrofluoric acid thiab sulfuric acid. Tsis tas li ntawd, lawv tiv taus alkalis thiab muaj zog acids. Inconel zoo heev ntawm kev tiv thaiv oxidative corrosion.





