Hastelloy b -3
Raws li tus neeg muag khoom thiab chaw tsim khoom nyob rau hauv Suav teb, GNEE Steel muab tus nqi -nickel zoo- raws li cov khoom siv alloy.
- Xa E-mail:ss@gneesteel.com
- Tel:+8615824687445
Lawg® B-3®Alloy muaj nyob rau hauv daim ntawv ntawm daim hlau, ntawv, strips, billets, kab, xaim, xaim, thiab coated electrodes. Nws yog siv nyob rau hauv ntau cov txheej txheem tshuaj lom neeg (CPI), tshwj xeeb hauv kev tsim cov tshuaj tiv thaiv kev ua kom dawb huv, txo cov acid.
The annealing temperature for HASTELLOY® B{{0}}® alloy is 1066 degree (1950 degree F), and water quenching is advised (rapid air cooling is feasible with structures thinner than 10 mm (0.375 in). A hold time at the annealing temperature of 10 to 30 minutes is recommended, depending on the thickness of the structure (thicker structures need the full 30 minutes).
Lawg® B-3®Alloy tuaj yeem kub ua rau kub khov, kub dov, kub chim, kub extruded, thiab kub tsim. Txawm li cas los xij, nws yog qhov rhiab heev rau strain thiab strain tus nqi dua li cov tshuaj tua kab mob tsis huv, thiab qhov kub kub heev yog qhov nqaim heev. Piv txwv li, cov lus pom zoo pib rau kev lom zem kub yog 1232 Qib F) thiab cov kev pom zoo kom ua tiav qhov kub yog 982 Qib F).
Nomav thaj tsam
| Nyhav%% | |
| Tus menyuam yaus | 65 min. |
| Molybdenum | 28.5 |
| Yeebsab | 1.5 |
| Liv | 1.5 |
| Lub tungsten | 3 Max. |
| Tus kws dai txiv manganese | 3 Max. |
| Khaib | 3 Max. |
| Tooj dawb | {{0 {}. 5 Max. |
| Titanium | {{0 {}}. 2 Max. |
| Silicon | {{0 {}}. 1 Max. |
| Pa roj carbon | {{0 {}}. 01 Max. |
| Niobium | {{0 {}}. 2 Max. |
| Thee lub hau | {{0 {}}. 2 Max. |
| Tooj liab | {{0 {}}. 2 Max. |
| Tantalum | {{0 {}}. 2 Max. |
| Zirconium | {{0 {}}. 01 Max. |
Cuam Tshuam Lub Zog
| Puab | Thickness / Inch | Sim ntsuas kub | Cuam Tshuam Lub Zog | Cov kev ntsuas me me | |||
| – | hauv | lub hli | Degree F | tiv kis | ft.lbf | J | – |
| Lub tais | 0.79 | 20 | Rt | Rt | 353 | 479 | 3 |
| Lub tais | 0.79 | 20 | -320 | -196 | 334 | 453 | 3 |
| Lub tais | 1.38 | 35 | Rt | Rt | 388 | 526 | 3 |
| Lub tais | 1.38 | 35 | -320 | -196 | 359 | 487 | 3 |
| Kev thaiv qhov rais | 1.58 | 40 | Rt | Rt | 388 | 526 | 3 |
| Kev thaiv qhov rais | 1.58 | 40 | -320 | -196 | 339 | 460 | 3 |
| Kev thaiv qhov rais | 1.97 | 50 | Rt | Rt | 390 | 529 | 3 |
| Kev thaiv qhov rais | 1.97 | 50 | -320 | -196 | 338 | 458 | 3 |
Kev nyuaj
| Puab | Hardness, HBBW | Raug Astm Lis Loj |
| Daim ntaub | 93 | 4.5 – 6.5 |
| Lub tais | 95 | 3.5 – 7 |
| Kev thaiv qhov rais | 92 | 2 – 7.5 |


Khoom Noj Pakaking

Peb lub tuam txhab


Neeg Cov Ntaub Ntawv

Cim npe nrov: hastelloy b -3, Tuam Tshoj hastellloy b -3 tus neeg muab khoom
Tom ntej
Hastelloy c -2000Koj Tseem Yuav Zoo Li
Xa kev nug














