N08811 / ASTM A424 Nickel Alloy Phaj rau Petrochemical Ua Txhim Kho Incoloy 800HT Alloy Ntawv
Incoloy alloy yog ib lub sijhawm dav dav rau cov neeg siv npib tsib xee, thiab hlau-chromium-} nws tau siv dav hauv aerospace, tshuaj lom neeg, roj av thiab lwm cov liaj teb .
Xa kev nug
Tsham tam sim no
Raws li tus neeg muag khoom thiab chaw tsim khoom nyob rau hauv Suav teb, GNEE Steel muab tus nqi -nickel zoo- raws li cov khoom siv alloy.
- Xa E-mail:ss@gneesteel.com
- Tel:+8615824687445
Khoom Taw qhia
Incoloy alloy yog ib lub sijhawm dav dav rau cov neeg siv npib tsib xee, thiab hlau-chromium-} nws tau siv dav hauv aerospace, tshuaj lom neeg, roj av thiab lwm cov liaj teb .
Incoloy Series: Incoloy 8008H 800ht 825925925925
· Limecal muaj pes tsawg leeg
| Hlau | % | Ni | Cr | Zaum fe | C | Mn | Si | CU | W | Al | Ti | ||||
| 800 | Lub min | 30 | 19 | 39.5 | 0.15 | 0.15 | |||||||||
| Tus zuag | 35 | 23 | 0.1 | 1.5 | 1.0 | 0.75 | 0.015 | 0.6 | 0.6 | ||||||
| H008 | Lub min | 30 | 19 | 39.5 | 0.05 | 0.15 | 0.15 | ||||||||
| Tus zuag | 35 | 23 | 0.1 | 1.5 | 1.0 | 0.75 | 0.015 | 0.6 | 0.6 | ||||||
| 800tht | Lub min | 30 | 19 | 39.5 | 0.06 | 0.15 | 0.15 | ||||||||
| Tus zuag | 35 | 23 | 0.1 | 1.5 | 1.0 | 0.75 | 0.015 | 0.6 | 0.6 | ||||||
| Al + ti: 0.85-1.20 | |||||||||||||||
· Muaj lub cev nqaij
| Ceev | 8.0 g / cm² | ||||
| Melting taw tes | 1350-1400ºC |
· Yam tshuaj uas muaj zog tshaj plaws hauv chav tsev kub
| Hlau | Lub zog tensile RM N / MM² | Yield zog RP 0.2n / mm² | Elongation a 5% | ||||||||||||
| 800 | 500 | 210 | 35 | ||||||||||||
| 800H / 800HT | 450 | 180 | 35 | ||||||||||||
· Sib piv ntawm Alloy Npe
| Lub npe | Phiaj suav | Kev sib ncaim | Neeg nyob hauv Gernany | Tus tub rog Askiv | Fabkis |
| Incoloy 800 | Ns111 | Tsis muaj npe tsis muaj8800 | W . nr . 1.4876}}, x1onicraiti3220 | NA15 | Z8nc {32. 21 |
| ncoloy 800h | Ns112 | Tsis muaj tseeb tsis muaj8810 | W .} nr . 1.4958}}, x5nictraiti {}} | Na 15 (h) | |
| Incoloy 800ht | Unrical N08811 | W .} nr . 1. 4959}} *, x8nictraiti32-21 | |||
| Incoloy 825 | NS142 | Unrical N08825 | W . nr . 2.4858}, nicr21mo | Naj npawb | NC21fedu |
| Incoloy 926 | Unrical N08926 | W . nr . 1. 4529}, x1nicrmocu | X1nicrmocu | X1nicrmocu | |
| Alloy20 | Ns143 | Hais txog n08020 | W .} nr . 2. 4660}, nicr20cumo | ||
| Alloy31 | Ns144 | Unrical N08031 | W .} nr .1.4562}, x1n almrmocu {}} | ||
| Inconel 600 | NS312 | UN tsis yog N06600 | N'n {. 2.4816, nicr15fe | Naj npawb4 | NC15fe |
| Inconel 601 | NS313 | Hais txog N06601 | W . nr .2.4851}, nicr23fe | NC23fea | |
| Inconel 625 | Ns336 | Hais txog N06625 | W .} .2.4856}, nicr22mo9nb | Naj npawb | NC 22 Dno |
| Inconel 690 | NS315 | Unrical n06690 | |||
| Inconel 718 | GH4169 | Hais txog n07718 | Wnr .2.4668, nicr19NKFE19NB5MO3 | 51 | NC 19Fenb |
| Inconel x -750 | GH4145 | Tsis Yog No7750 | W .} .2.4669}, nicr15fe7tial | NC15inda | |
| Monel 400 | NS321 | UN tsis yog N04400 | w . nr .2.4360}, nicu30fe | Na 12 | Nu 30 |
| Monle K -500 | Ns322 | Tsis muaj tsis muaj5500 | |||
| Hastellloy b | Tsis Yog N10001 | ||||
| Hastelloy b -2 | Uns tsis yog n10665 | W .} nr .2.4617}}, nimo28 | Nimo28 | ||
| Hastelloy b -3 | NS323 | Uns tsis yog n10675 | 2. 4600 | ||
| Hastelloy C | Ns333 | ||||
| Hastelloy c -22 | UN tsis yog N06022 | W . nr .2.4602 | |||
| Hastelloy c -276 | Unric tsis yog N10276 | W . nr .2.4819}}, nimo16Cr15w | NC 17d | ||
| 254sm 0 | NS321 | S31254 | W.M.1.4547 | ||
| 9041 | Ns322 | Unrical n08904 | W.N.1.4539 | ||
| Gh 11 40 | GH1140 | ||||
| Gh 21 32 | GH2132 | UNT UNT S66286 | W . nr .1.4980 | ||
| GH3030 | GH3030 | ||||
| GH3044 | GH3044 | ||||
| Gh3128 | Gh3128 | ||||
| Caw 36 | UN tsis muaj K93600 | W . nr .1.3912}, ni36 | X1nicrmocu | Fe-Ni36 |
Cim npe nrov: N08811 / ANTM A424 Nickel Alloy Phaj rau Petrochemical Ua Pret424 Nickel Alloy Ua Txhim Kho Incoloy 800HT Alloy Sheet Chaw
Koj Tseem Yuav Zoo Li
Xa kev nug













